Znajdź swoją domenę!
Zamów domenę .pl GRATIS wraz z hostingiem, a w kolejnych latach zapłacisz za nią jedynie 79,95zł rocznie!
Otrzymasz darmowy certyfikat SSL  Let's Encrypt do każdej Twojej domeny na serwerze.
Zamów domenę .pl GRATIS wraz z hostingiem, a w kolejnych latach zapłacisz za nią jedynie 79,95zł rocznie!
Otrzymasz darmowy certyfikat SSL  Let's Encrypt do każdej Twojej domeny na serwerze.
Ceny z dnia 02.03.2018 r. Aktualna cena rejestracji i odnowienia domeny wyświetla się w wyszukiwarce domen.
Typ domeny | Cena rejestracji dla osób fizycznych cena netto (cena brutto) | Cena rejestracji dla firm cena netto (cena brutto) | Cena odnowienia cena netto (cena brutto) |
---|---|---|---|
.pl | 13,00 (15,99) | 13,00 (15,99) | 65,00 (79,95) |
funkcjonalna | 10,40 (12,79) | 10,40 (12,79) | 52,00 (63,96) |
regionalna | 3,90 (4,80) | 3,90 (4,80) | 22,10 (27,18) |
.eu | 24,70 (30,38) | 24,70 (30,38) | 28,60 (35,18) |
.com | 40,30 (49,57) | 40,30 (49,57) | 50,70 (62,35) |
.net | 41,60 (51,17) | 41,60 (51,17) | 58,50 (71,96) |
.org | 41,60 (51,17) | 41,60 (51,17) | 61,10 (75,15) |
.biz | 41,60 (51,17) | 41,60 (51,17) | 66,30 (81,55) |
.name | 41,60 (51,17) | 41,60 (51,17) | 45,00 (55,35) |
.info | 39,00 (47,97) | 39,00 (47,97) | 45,00 (55,35) |
.pl - IDN | 13,00 (15,99) | 13,00 (15,99) | 18,20 (22,39) |
funkcjonalna - IDN | 10,40 (12,79) | 10,40 (12,79) | 50,00 (61,50) |
regionalna - IDN | 3,90 (4,80) | 3,90 (4,80) | 50,00 (61,50) |
.eu - IDN | 24,70 (30,38) | 24,70 (30,38) | 27,30 (33,58) |
.mobi | 63,70 (78,35) | 63,70 (78,35) | 68,90 (84,75) |
.in | 13,00 (15,99) | 13,00 (15,99) | 44,20 (54,37) |
.tv | 115,70 (142,31) | 115,70 (142,31) | 118,30 (145,51) |
.co | 102,70 (126,32) | 102,70 (126,32) | 105,30 (129,52) |
.mn | 175,50 (215,86) | 175,50 (215,86) | 178,10 (219,06) |
.bz | 89,70 (110,33) | 89,70 (110,33) | 92,30 (113,53) |
.ws | 36,40 (44,77) | 36,40 (44,77) | 75,40 (92,74) |
.co.nz | 79,30 (97,54) | 79,30 (97,54) | 81,90 (100,74) |
.net.nz | 79,30 (97,54) | 79,30 (97,54) | 81,90 (100,74) |
.org.nz | 79,30 (97,54) | 79,30 (97,54) | 81,90 (100,74) |
.cc | 84,50 (103,94) | 84,50 (103,94) | 87,10 (107,13) |
.xxx | 362,70 (446,12) | 362,70 (446,12) | 375,70 (462,11) |
.pro | 59,80 (73,55) | 59,80 (73,55) | 63,70 (78,35) |
.tel | 50,70 (62,36) | 50,70 (62,36) | 55,90 (68,76) |
.com.af | 286,00 (351,78) | 286,00 (351,78) | 288,60 (354,98) |
.net.af | 286,00 (351,78) | 286,00 (351,78) | 288,60 (354,98) |
.org.af | 286,00 (351,78) | 286,00 (351,78) | 288,60 (354,98) |
.be | 22,10 (27,18) | 22,10 (27,18) | 24,70 (30,38) |
.ca | 115,70 (142,31) | 115,70 (142,31) | 120,90 (148,71) |
.co.cm | 97,50 (119,92) | 97,50 (119,92) | 98,80 (121,52) |
.com.cm | 97,50 (119,92) | 97,50 (119,92) | 98,80 (121,52) |
.net.cm | 97,50 (119,92) | 97,50 (119,92) | 98,80 (121,52) |
.cx | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.de | 27,30 (33,58) | 27,30 (33,58) | 33,80 (41,57) |
.es | 35,10 (43,17) | 35,10 (43,17) | 37,70 (46,37) |
.fm | 351,00 (431,73) | 351,00 (431,73) | 364,00 (447,72) |
.fr | 49,40 (60,76) | 49,40 (60,76) | 50,70 (62,36) |
.gd | 191,10 (235,05) | 191,10 (235,05) | 204,10 (251,04) |
.gg | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.co.gg | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.net.gg | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.org.gg | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.co.gl | 210,60 (259,04) | 210,60 (259,04) | 218,40 (268,63) |
.com.gl | 210,60 (259,04) | 210,60 (259,04) | 218,40 (268,63) |
.net.gl | 210,60 (259,04) | 210,60 (259,04) | 218,40 (268,63) |
.org.gl | 210,60 (259,04) | 210,60 (259,04) | 218,40 (268,63) |
.gs | 187,20 (230,26) | 187,20 (230,26) | 195,00 (239,85) |
.hn | 304,20 (374,17) | 304,20 (374,17) | 317,20 (390,16) |
.com.ht | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.info.ht | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.net.ht | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.org.ht | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.im | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.co.im | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.com.im | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.net.im | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.org.im | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.io | 262,60 (323,00) | 262,60 (323,00) | 275,60 (338,99) |
.it | 36,40 (44,77) | 36,40 (44,77) | 39,00 (47,97) |
.je | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.co.je | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.biz.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.com.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.info.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.mobi.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.net.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.tel.ki | 819,00 (1007,37) | 819,00 (1007,37) | 845,00 (1039,35) |
.la | 163,80 (201,47) | 163,80 (201,47) | 169,00 (207,87) |
.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.co.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.com.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.l.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.net.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.org.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.p.lc | 140,40 (172,69) | 140,40 (172,69) | 143,00 (175,89) |
.me | 89,70 (110,33) | 89,70 (110,33) | 97,50 (119,92) |
.ms | 187,20 (230,26) | 187,20 (230,26) | 195,00 (239,85) |
.mu | 304,20 (374,17) | 304,20 (374,17) | 317,20 (390,16) |
.nl | 28,60 (35,18) | 28,60 (35,18) | 31,20 (38,38) |
.nu | 140,40 (172,69) | 140,40 (172,69) | 145,60 (179,09) |
.pe | 280,80 (345,38) | 280,80 (345,38) | 293,80 (361,37) |
.com.pe | 280,80 (345,38) | 280,80 (345,38) | 293,80 (361,37) |
.net.pe | 280,80 (345,38) | 280,80 (345,38) | 293,80 (361,37) |
.com.sb | 344,50 (423,74) | 344,50 (423,74) | 357,50 (439,72) |
.net.sb | 344,50 (423,74) | 344,50 (423,74) | 357,50 (439,72) |
.org.sb | 344,50 (423,74) | 344,50 (423,74) | 357,50 (439,72) |
.sc | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.com.sc | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.net.sc | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.org.sc | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.sh | 280,80 (345,38) | 280,80 (345,38) | 293,80 (361,37) |
.so | 93,60 (115,13) | 93,60 (115,13) | 96,20 (118,33) |
.com.so | 93,60 (115,13) | 93,60 (115,13) | 96,20 (118,33) |
.net.so | 93,60 (115,13) | 93,60 (115,13) | 96,20 (118,33) |
.org.so | 93,60 (115,13) | 93,60 (115,13) | 96,20 (118,33) |
.tk | 93,60 (115,13) | 93,60 (115,13) | 93,60 (115,13) |
.tl | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.tm | 518,70 (638,00) | 518,70 (638,00) | 531,70 (653,99) |
.co.uk | 31,20 (38,38) | 31,20 (38,38) | 33,80 (41,57) |
.me.uk | 31,20 (38,38) | 31,20 (38,38) | 33,80 (41,57) |
.org.uk | 31,20 (38,38) | 31,20 (38,38) | 33,80 (41,57) |
.us | 31,20 (38,38) | 31,20 (38,38) | 33,80 (41,57) |
.co.za | 70,20 (86,35) | 70,20 (86,35) | 75,40 (92,74) |
.vc | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.com.vc | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.net.vc | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.org.vc | 158,60 (195,08) | 158,60 (195,08) | 163,80 (201,47) |
.gy | 163,80 (201,47) | 163,80 (201,47) | 169,00 (207,87) |
.vg | 187,20 (230,26) | 187,20 (230,26) | 195,00 (239,85) |
.tw | 111,80 (137,51) | 111,80 (137,51) | 124,80 (153,50) |
.com.tw | 111,80 (137,51) | 111,80 (137,51) | 124,80 (153,50) |
.org.tw | 111,80 (137,51) | 111,80 (137,51) | 124,80 (153,50) |
.idv.tw | 111,80 (137,51) | 111,80 (137,51) | 124,80 (153,50) |
.cm | 468,00 (575,64) | 468,00 (575,64) | 494,00 (607,62) |
.ht | 421,20 (518,08) | 421,20 (518,08) | 434,20 (534,07) |
.gl | 210,60 (259,04) | 210,60 (259,04) | 218,40 (268,63) |
.af | 286,00 (351,78) | 286,00 (351,78) | 288,60 (354,98) |
.co.gy | 163,80 (201,47) | 163,80 (201,47) | 169,00 (207,87) |
.net.gy | 163,80 (201,47) | 163,80 (201,47) | 169,00 (207,87) |
.lu | 84,50 (103,94) | 84,50 (103,94) | 88,40 (108,73) |
.pw | 37,70 (46,37) | 37,70 (46,37) | 39,00 (47,97) |
.bike | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.clothing | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.guru | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.holdings | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.plumbing | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.singles | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.ventures | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.camera | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.equipment | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.estate | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.gallery | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.graphics | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.lighting | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.photography | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.diamonds | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.enterprises | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.tips | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.voyage | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.careers | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.photos | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.recipes | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.shoes | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.cab | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.company | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.domains | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.limo | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.construction | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.contractors | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.directory | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.kitchen | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.land | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.technology | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.today | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.exposed | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.academy | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.builders | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.center | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.computer | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.education | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) | |
.glass | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.institute | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.management | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.repair | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.solutions | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.support | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.systems | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.training | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.camp | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.coffee | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.florist | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.house | 119,00 (146,37) | 119,00 (146,37) | 119,00 (146,37) |
.solar | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.international | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.marketing | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.holiday | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.codes | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.viajes | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.farm | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.menu | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.uno | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.buzz | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.agency | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.bargains | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.boutique | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.cheap | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.zone | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.cool | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.watch | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.pink | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.red | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.shiksha | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.kim | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.blue | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.berlin | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.dance | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.dating | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.events | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.expert | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.fish | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.flights | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.foundation | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.futbol | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.maison | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.ninja | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.opr | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.partners | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.productions | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.properties | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.pub | 199,00 (244,77) | 199,00 (244,77) | 229,00 (281,67) |
.rentals | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.report | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.rest | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.reviews | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.services | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.social | 199,00 (244,77) | 199,00 (244,77) | 229,00 (281,67) |
.supplies | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.supply | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.tienda | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.trade | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.vacations | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.villas | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.webcam | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.wiki | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.works | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.xyz | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.uk | 24,00 (29,52) | 24,00 (29,52) | 26,00 (31,98) |
.bid | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.club | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.condos | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.consulting | 99,00 (121,77) | 99,00 (121,77) | 109,00 (134,07) |
.cruises | 149,00 (183,27) | 149,00 (183,27) | 169,00 (207,87) |
.bar | 299,00 (367,77) | 299,00 (367,77) | 299,00 (367,77) |
.beer | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.business | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.city | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.country | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.credit | 319,00 (392,37) | 319,00 (392,37) | 319,00 (392,37) |
.fashion | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.finance | 199,00 (244,77) | 199,00 (244,77) | 199,00 (244,77) |
.fit | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.gratis | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.host | 319,00 (392,37) | 319,00 (392,37) | 319,00 (392,37) |
.hosting | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.life | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.market | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.moda | 199,00 (244,77) | 199,00 (244,77) | 199,00 (244,77) |
.party | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.pics | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.pizza | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.press | 299,00 (367,77) | 299,00 (367,77) | 299,00 (367,77) |
.restaurant | 149,00 (183,27) | 149,00 (183,27) | 149,00 (183,27) |
.sale | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.town | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.toys | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.university | 199,00 (244,77) | 199,00 (244,77) | 199,00 (244,77) |
.video | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.vodka | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.website | 69,00 (84,87) | 69,00 (84,87) | 69,00 (84,87) |
.wedding | 99,00 (121,77) | 99,00 (121,77) | 99,00 (121,77) |
.live | 85,00 (104,55) | 85,00 (104,55) | 85,00 (104,55) |
.studio | 85,00 (104,55) | 85,00 (104,55) | 85,00 (104,55) |
.online | 139,00 (170,97) | 139,00 (170,97) | 139,00 (170,97) |
.taxi | 179,00 (220,17) | 179,00 (220,17) | 179,00 (220,17) |
.show | 109,00 (134,07) | 109,00 (134,07) | 109,00 (134,07) |
.tech | 179,00 (220,17) | 179,00 (220,17) | 179,00 (220,17) |
.site | 139,00 (170,97) | 139,00 (170,97) | 139,00 (170,97) |
.football | 79,00 (97,17) | 79,00 (97,17) | 79,00 (97,17) |
.green | 269,00 (330,87) | 269,00 (330,87) | 269,00 (330,87) |
.link | 39,00 (47,97) | 39,00 (47,97) | 39,00 (47,97) |
.actor | 139,00 (170,97) | 139,00 (170,97) | 149,00 (183,27) |
.blog | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.casino | 519,00 (638,37) | 519,00 (638,37) | 529,00 (650,67) |
.christmas | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.college | 249,00 (306,27) | 249,00 (306,27) | 259,00 (318,57) |
.download | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.earth | 89,00 (109,47) | 89,00 (109,47) | 99,00 (121,77) |
.help | 89,00 (109,47) | 89,00 (109,47) | 99,00 (121,77) |
.jobs | 519,00 (638,37) | 519,00 (638,37) | 529,00 (650,67) |
.lol | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.love | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.men | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.news | 89,00 (109,47) | 89,00 (109,47) | 99,00 (121,77) |
.ooo | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.pet | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.poker | 159,00 (195,57) | 159,00 (195,57) | 169,00 (207,87) |
.promo | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
.shop | 139,00 (170,97) | 139,00 (170,97) | 149,00 (183,27) |
.shopping | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.software | 119,00 (146,37) | 119,00 (146,37) | 129,00 (158,67) |
.store | 219,00 (269,37) | 219,00 (269,37) | 229,00 (281,67) |
.top | 49,00 (60,27) | 49,00 (60,27) | 59,00 (72,57) |
.trading | 269,00 (330,87) | 269,00 (330,87) | 279,00 (343,17) |
.vip | 69,00 (84,87) | 69,00 (84,87) | 79,00 (97,17) |
Przy zakupie dowolnego pakietu hostingowego, zarejestrujesz swoją domenę .pl za darmo!
Transfer domen krajowych .pl jest darmowy. Więcej informacji znajdziesz w panelu klienta.
Jesteśmy partnerem serwisu HRD.pl prowadzonego przez firmę Consulting Service - trzeciego co do wielkości rejestratora domen w Polsce.
Zaufali nam:
Do pobrania:
Najczęściej zadawane pytania:
Polecamy: